Series SPST
Catalog /
API DELEVAN Products /
Power Inductors /
Thru-hole
 | Search and order
 |
About:
Series SPST
Download SPST datasheet
SPST High Frequency Switchmode Toroid
Physical Parameters
SPST- 44 50 68 80 106
A (typ.) in. 0.625 0.700 0.875 0.975 1.300
mm 15.875 17.780 22.225 24.765 33.020
B (typ.) in. 0.350 0.475 0.475 0.625 0.725
mm 8.890 12.065 12.065 15.875 18.415
C (min.) in. 0.700 0.750 0.950 1.100 1.400
mm 17.780 19.050 24.130 27.940 35.560
D (ref.) in. 0.250 0.300 0.300 0.450 0.500
mm 6.350 7.620 7.620 11.430 12.700
Dimension E – see table
Mechanical Configuration
Vertical Mount Power Toroid
Current Rating 40°C rise maximum over 20°C
Ambient at rated current
Windings are single layer to maximize operating
frequency and maximize board space
Marking Part supplied unmarked; Pre-printed label
can be supplied upon request
Leads Tinned leads extending above seating plane
Other values available upon request
Packaging Bulk only |
* We provide considerable discounts to dealers
[ Go to main page of catalog ]
